 
            (Program) 18 presentation topics and a total of 8 sections, including 6 sections for each major application field and a special keynote section
(Format) 30 minutes per speaker (including Q&A)
| Time | 10/11(Thu) Day 1 | 10/12(Fri) Day 2 | 
|---|---|---|
| Subtopic | Raw/Subsidiary Materials | ESS | 
| 10:30 | Overall Raw/Subsidiary Materials Market (Cairn ERA) | Current Status of Domestic ESS Market (LG Chem) | 
| 11:00 | Trends in Domestic and International Materials Market (Yano) | Trends in UK ESS Market (England Energy) | 
| 11:30 | Keynote 1: Battery Market (Samsung SDI) | Keynote 2: China ESS Market (CAAM) | 
| 12:00 | Lunch | |
| Subtopic | Efficiency Improvement | B2U(Battery Second Use) | 
| 14:00 | Digitalization of Battery Manufacturing (Samsung) | Battery Recycling (Shmuel De-Ieon) | 
| 14:30 | Battery (EV) Manufacturing Cost Reduction (BCG) | Recycling of Medium and Large Batteries (Nissan) | 
| 15:00 | Improvement of Battery Capacity Using Pure Anode Materials (Leyen Jar Tech) | Waste Battery Resource Recovery Technology (Sungeel Hightech) | 
| 15:30 | Break for Networking | |
| Subtopic | Next-generation Battery | Electric Vehicle | 
| 16:00 | Redox Flow Battery (Standard Energy) | Electric Vehicle Battery Challenge (Mercedes-Benz Daimler) | 
| 16:30 | Seawater Battery (UNIST) | Trends in Electric Vehicle Market (KPMG Korea) | 
| 17:00 | Flexible Battery Ian Pringle | UK Electric Vehicle Policy and Future Market Outlook (The AIO) | 
| 17:30 | End | |
(Attendee) A total of 447 people attended for 2 days from industry, academia, research, media, and relevant organizations
(Percentage of foreigners) Of the total 447 attendees, Koreans and foreigners account for 405 (91%) and 42 (9%), respectively